MAX809 |
RFQ for MAX809 |
![]() |
| Technical/Catalog Information | MAX809JEUR+T |
| Vendor | Maxim Integrated Products |
| Category | Integrated Circuits (ICs) |
| Output | Push-Pull, Totem Pole |
| Reset | Active Low |
| Package / Case | SOT-23-3, TO-236-3, Micro3?, SSD3, SST3 |
| Packaging | Tape & Reel (TR) |
| Number of Voltages Monitored | 1 |
| Reset Timeout | 140 ms Minimum |
| Type | Simple Reset/Power-On Reset |
| Voltage - Threshold | 4V |
| Operating Temperature | -40°C ~ 85°C |
| Drawing Number | 175; 21-0051; UR; 3 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MAX809JEUR+T MAX809JEUR+T |
| Product | Manufacturers | Pack | D/C |
| MAX809 | - | 07+/08+ | - |
Typical Application |
Features |
| ComputersControllersIntelligent InstrumentsCritical µP and µC Power MonitoringPortable/Battery-Powered EquipmentAutomotive | Precision Monitoring of +2.5V, +3V, +3.3V, and +5V Power-Supply VoltagesFully Specified Over TemperatureAvailable in Three Output Configurations Open-Drain RESET Output (MAX803) Push-Pull RESET Output (MAX809) Push-Pull RESET Output (MAX810)140ms min Power-On Reset Pulse Width12µA Supply CurrentGuaranteed Reset Valid to VCC = +1VPower Supply Transient ImmunityNo External Components3-Pin SC70 and SOT23 Packages |